Showing posts with label Easter luminaries. Show all posts
Showing posts with label Easter luminaries. Show all posts

Saturday, March 23, 2013

Post-Hunt Roundup

The Easter Egg Hunt was a huge success!  13 residents and 4 staff members showed up for the event. Mrs. Holidays and Mother in Law Holidays helped me guide and direct some of the residents. My brother in law's parents, visiting from out of town, helped with the residents as well. Finally, Sister in Law Holidays and Brother in Law Holidays supervised Baby Holidays as he watched the affair from inside the house. It was a very special experience.

I took a bunch of pics of the luminaries all lit up this evening, but unfortunately, most of them turned out too blurry. Here's a little something at least.



Pre-Hunt Pics


Wednesday, March 20, 2013

Tuesday, March 19, 2013

Luminaries Ready to Go

Water, food coloring, and a submersible tea light will go in each jar

Monday, February 18, 2013

100 Candles

Just bought some submersible, led battery-operated tea lights for the Easter Egg hunt luminaries. This is the second batch of tea lights I've purchased from 100 Candles. The first batch was a big hit in last year's Spirit Grove II: an enchanted forest. 100 Candles is a first-rate company.

Wednesday, January 23, 2013

Sun and Moon

Have to look long and hard at moonrise/moonset & sunrise/sunset times when planning this year's Easter Egg hunt. Would like a little bit of darkness, along with a visible moon, if possible.

Rising and setting times for the Moon

   Meridian Passing 
DateMoonriseMoonsetTimeAltitudeDistanceIlluminatedPhase
(mi)
Mar 1, 2013-
10:56 PM
8:51 AM
-
3:23 AM37.6° 233,03586.1%
Mar 2, 2013
9:31 AM4:16 AM33.7° 231,78577.2%
Mar 3, 201312:03 AM10:16 AM5:12 AM30.8° 230,86766.7%
Mar 4, 20131:09 AM11:08 AM6:09 AM29.1° 230,25555.2% Third Quarter at 4:53 PM
Mar 5, 20132:10 AM12:06 PM7:08 AM28.7° 229,94543.4%
Mar 6, 20133:06 AM1:10 PM8:06 AM29.7° 229,96131.9%
Mar 7, 20133:55 AM2:17 PM9:04 AM32.0° 230,35721.4%
Mar 8, 20134:38 AM3:26 PM9:59 AM35.4° 231,19812.6%
Mar 9, 20135:16 AM4:34 PM10:51 AM39.6° 232,5315.9%
Note: hours shift because clocks change forward 1 hour (See below table for details)
Mar 10, 20136:51 AM6:41 PM12:42 PM44.3° 234,3621.7%
Mar 11, 20137:23 AM7:46 PM1:31 PM49.1° 236,6400.2% New Moon at 3:51 PM
Mar 12, 20137:55 AM8:50 PM2:18 PM53.9° 239,2531.1%
Mar 13, 20138:26 AM9:53 PM3:05 PM58.3° 242,0334.4%
Mar 14, 20138:59 AM10:54 PM3:53 PM62.2° 244,7759.6%
Mar 15, 20139:33 AM11:52 PM4:40 PM65.3° 247,25916.4%
Mar 16, 201310:11 AM-5:27 PM67.6° 249,27124.5%
Mar 17, 2013-
10:52 AM
12:48 AM
-
6:15 PM69.0° 250,62833.4%
Mar 18, 2013-
11:37 AM
1:41 AM
-
7:04 PM69.5° 251,19942.9%
Mar 19, 2013-
12:26 PM
2:30 AM
-
7:52 PM68.9° 250,91552.6% First Quarter at 1:27 PM
Mar 20, 2013-
1:19 PM
3:14 AM
-
8:39 PM67.5° 249,77862.3%
Mar 21, 2013-
2:15 PM
3:55 AM
-
9:26 PM65.1° 247,86471.7%
Mar 22, 2013-
3:13 PM
4:32 AM
-
10:13 PM61.9° 245,31580.3%
Mar 23, 2013-
4:13 PM
5:06 AM
-
11:00 PM58.1° 242,33387.9%
Mar 24, 2013-
5:16 PM
5:38 AM
-
11:47 PM53.7° 239,16294.0%
Mar 25, 2013-
6:20 PM
6:10 AM
-





Mar 26, 2013-
7:25 PM
6:41 AM
-
12:35 AM48.9° 236,06398.1%
Mar 27, 2013-
8:33 PM
7:14 AM
-
1:24 AM44.1° 233,28599.9% Full Moon at 5:28 AM
Mar 28, 2013-
9:42 PM
7:50 AM
-
2:15 AM39.4° 231,03399.0%
Mar 29, 2013-
10:52 PM
8:29 AM
-
3:09 AM35.2° 229,44495.4%
Mar 30, 2013
9:14 AM4:05 AM31.8° 228,57089.0%
Mar 31, 201312:00 Midnight10:05 AM5:03 AM29.7° 228,38380.4%


Rising and setting times for the Sun

   Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(million mi)
Mar 1, 20137:05 AM6:24 PM11h 19m 13s+ 2m 35s12:44 PM42.7° 92.123
Mar 2, 20137:03 AM6:25 PM11h 21m 49s+ 2m 35s12:44 PM43.1° 92.146
Mar 3, 20137:02 AM6:26 PM11h 24m 25s+ 2m 36s12:44 PM43.5° 92.170
Mar 4, 20137:00 AM6:27 PM11h 27m 02s+ 2m 36s12:44 PM43.9° 92.194
Mar 5, 20136:59 AM6:29 PM11h 29m 39s+ 2m 36s12:43 PM44.3° 92.218
Mar 6, 20136:57 AM6:30 PM11h 32m 16s+ 2m 37s12:43 PM44.7° 92.242
Mar 7, 20136:56 AM6:31 PM11h 34m 54s+ 2m 37s12:43 PM45.0° 92.267
Mar 8, 20136:54 AM6:32 PM11h 37m 31s+ 2m 37s12:43 PM45.4° 92.291
Mar 9, 20136:53 AM6:33 PM11h 40m 09s+ 2m 37s12:42 PM45.8° 92.316
Note: hours shift because clocks change forward 1 hour (See below table for details)
Mar 10, 20137:51 AM7:34 PM11h 42m 48s+ 2m 38s1:42 PM46.2° 92.341
Mar 11, 20137:49 AM7:35 PM11h 45m 26s+ 2m 38s1:42 PM46.6° 92.365
Mar 12, 20137:48 AM7:36 PM11h 48m 04s+ 2m 38s1:42 PM47.0° 92.390
Mar 13, 20137:46 AM7:37 PM11h 50m 43s+ 2m 38s1:41 PM47.4° 92.415
Mar 14, 20137:45 AM7:38 PM11h 53m 22s+ 2m 38s1:41 PM47.8° 92.440
Mar 15, 20137:43 AM7:39 PM11h 56m 00s+ 2m 38s1:41 PM48.2° 92.465
Mar 16, 20137:42 AM7:40 PM11h 58m 39s+ 2m 38s1:41 PM48.6° 92.490
Mar 17, 20137:40 AM7:41 PM12h 01m 18s+ 2m 38s1:40 PM49.0° 92.515
Mar 18, 20137:38 AM7:42 PM12h 03m 57s+ 2m 38s1:40 PM49.4° 92.540
Mar 19, 20137:37 AM7:43 PM12h 06m 36s+ 2m 38s1:40 PM49.8° 92.565
Mar 20, 20137:35 AM7:44 PM12h 09m 15s+ 2m 38s1:39 PM50.2° 92.591
Mar 21, 20137:33 AM7:45 PM12h 11m 54s+ 2m 38s1:39 PM50.6° 92.616
Mar 22, 20137:32 AM7:46 PM12h 14m 32s+ 2m 38s1:39 PM50.9° 92.642
Mar 23, 20137:30 AM7:47 PM12h 17m 11s+ 2m 38s1:38 PM51.3° 92.668
Mar 24, 20137:29 AM7:48 PM12h 19m 49s+ 2m 38s1:38 PM51.7° 92.694
Mar 25, 20137:27 AM7:49 PM12h 22m 28s+ 2m 38s1:38 PM52.1° 92.720
Mar 26, 20137:25 AM7:50 PM12h 25m 06s+ 2m 38s1:38 PM52.5° 92.746
Mar 27, 20137:24 AM7:51 PM12h 27m 44s+ 2m 38s1:37 PM52.9° 92.773
Mar 28, 20137:22 AM7:52 PM12h 30m 22s+ 2m 37s1:37 PM53.3° 92.800
Mar 29, 20137:20 AM7:53 PM12h 32m 59s+ 2m 37s1:37 PM53.7° 92.826
Mar 30, 20137:19 AM7:54 PM12h 35m 37s+ 2m 37s1:36 PM54.1° 92.853
Mar 31, 20137:17 AM7:55 PM12h 38m 14s+ 2m 37s1:36 PM54.5° 92.881



Saturday, April 7, 2012

Easter Eve in the Cove













The camera flash doesn't quite do the light justice, but the Cove looked pretty magical with the solar powered lights, blue luminaries, and Bethlehem arbor lights aglow. The last two shots were particularly interesting. This ethereal mist began to appear as Baby Holidays and I were surveying the Cove. Was the Easter Bunny about to make his deliveries? Not sure, but I snapped a couple of quick pics and took off.

Wednesday, March 28, 2012

Saturday, March 17, 2012

Easter Luminary Jars

Under the watchful eye of Grandmother Holidays, I spray painted 12 glass jars which will be hung as luminaries on Easter Eve and Easter Day. Blue, of course, is a classic Easter color, and I think it is only fitting that we stick with an all-blue theme since Mrs. Holidays and I are expecting a baby boy in about 11 days.

Happy St. Patrick's Day

Wishing everyone a merry and safe St. Patrick's Day!  I'll be spray painting some Easter luminary jars later today. Will take a pic or two to share.

Sunday, February 19, 2012

Easter Stash

197 plastic eggs and 7 glass jars. Will likely add a few more jars over the next 5 weeks.